PT-RZ570U 1-Chip DLP™ Fixed Installation Laser Projector Discontinued
- Chat with Sales
- Contact us
-
PT-RZ570
Selecting any of the buttons will update the larger main image.
Product details
Endurance Solid Shine laser projector Designed for education and corporate applications
Key features
- Laser 1-chip DLP, 5,400 lumens (center), WUXGA
- High brightness and excellent image quality with laser light source
- Maintenance free up to 20000 hours with dust-resistant optical block and long lasting laser engine
- Free 360-degree installation
- 20,000:1 contrast ratio
Selecting any of the buttons will update the larger main image.
Specification | Description |
---|---|
Power supply | AC100 - 240V 5.9 - 2.3A 50Hz/60Hz (Taiwan: AC110V 5.2A 60Hz) |
Power consumption | 500W (530VA at 240V AC) (Taiwan: 520VA at 110V AC) NORMAL: 375W ECO: 350W SILENT: 350W SHUTTER 40W LONG LIFE 3: 407W *Operating Temperature: 25 °C (77 °F), Altitude: 700m (2297 ft), ICE627087: 2008 Broadcast contents, Picture mode: Standard, Dynamic contrast [ON] |
Power consumption | Standby Mode (Eco) | 0.3W, 0.2W (Taiwan) |
Power consumption | Standby Mode (Normal) | 3W |
BTU value | Max 1,706 BTU (Without light 1,638 BTU) |
DLP™ chip Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
DLP™ chip Display method | DLP™ chip x 1, DLP™ system |
DLP™ chip Pixels | 2,304,000 (1,920 x 1,200) x 1, total of 2,304,000 pixels |
LENS | Manual zoom/focus lenses (1.46-2.94:1), F 2.0-3.4, f 21.5-43.0 mm |
Light source | Laser Diode Luminance life for set: 20,000 hours at half luminance (NORMAL/SILENT)/ 24,000 hours at half luminance (Eco) * Temperature: 35°C (95°F), Altitude 700m (2297ft), Dust: 0.15mg/m³ |
Screen size | 1.02- 7.62 m (40- 300 inches) (16:10 aspect ratio) |
Brightness | 5,400 lumens (center) /5,200 lumens |
Center-to-corner uniformity | 90% |
Contrast | 20,000:1(full on/full off, dynamic contrast ON) |
Resolution | 1,920 x 1,200 pixels |
Scanning frequency | HDMI/DVI-D | fH: 15- 100kHz, fV: 24 - 120Hz, dot clock: 25 - 162 MHz 525i (480i), 625i (576i), 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i, 1125 (1080)/50i, 1125 (1080)/25p, 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/30p, 1125 (1080)/60p, 1125 (1080)/50p, VGA (640 x 480) - WUXGA (1920 x 1200) compatible with non-interlaced signals only |
Scanning frequency | RGB | fH: 15- 100kHz, fV: 24 - 120Hz, dot clock: 20 - 162 MHz |
Scanning frequency | YPBPR (YCBCR) | 525i (480i): fH 15.75 kHz; fV 59.94 Hz, 625i (576i): fH 15.63 kHz; fV 50 Hz, 525p (480p): fH 31.50 kHz; fV 60 Hz, 625p (576p): fH 31.25 kHz; fV 50 Hz, 750 (720)/60p: fH 45.00 kHz; fV 60 Hz, 750 (720)/50p: fH 37.50 kHz; fV 50 Hz, 1125 (1035)/60i: fH 33.75 kHz; fV 60 Hz, 1125 (1080)/60i: fH 33.75 kHz; fV 60 Hz, 1125 (1080)/50i: fH 28.13 kHz; fV 50 Hz, 1125 (1080)/25p: fH 28.13 kHz; fV 25 Hz, 1125 (1080)/24p: fH 27.00 kHz; fV 24 Hz, 1125 (1080)/24sF: fH 27.00 kHz; fV 48 Hz, 1125 (1080)/30p: fH 33.75 kHz; fV 30 Hz, 1125 (1080)/60p: fH 67.50 kHz; fV 60 Hz, 1125 (1080)/50p: fH 56.25 kHz; fV 50 Hz |
Scanning frequency | Video/S-Video | fH: 15.75 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° (Up to a total of ±60 ° during simultaneous horizontal and vertical correction) |
Optical axis shift | Vertical: -44%, +64%(manual) Horizontal: -27%, +34%(manual) |
Installation | Ceiling/ oor, front/rear, 360 degree free installation |
Terminals | COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 R,G,B: 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) HD/VD, SYNC: TTL, high impedance, positive/negative automatic Y, PB, PR Y: 1.0 Vp-p(including sync signal), PB/PR(CB/CR): 0.7 Vp-p, 75 ohms Y/C Y: 1.0 Vp-p(including sync signal), C: 0.286 Vp-p, 75 ohms |
Terminals | Computer 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 R,G,B: 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) HD/VD, SYNC: TTL, high impedance, positive/negative automatic Y, PB, PR Y: 1.0 Vp-p(including sync signal), PB/PR(CB/CR): 0.7 Vp-p, 75 ohms |
Terminals | DVI-D IN | DVI-D 24-pin x 1, DVI 1.0 compliant, compatible with HDCP, for single link only |
Terminals | HDMI IN 1/HDMI IN 2 | HDMI 19-pin x2, Deep Color, compatible with HDCP, Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
Terminals | VIDEO IN | Pin jack x 1, 1.0 Vp-p, 75 ohms |
Terminals | AUDIO IN 1 | Pin jack x 2 (L-R) 0.5 Vrms, impredance: 22kilohms or more |
Terminals | AUDIO IN 2/AUDIO IN 3 | M3 (L-R) x 1, 0.5 Vrms, impredance: 22kilohms or more |
Terminals | VARIABLE AUDIO OUT | M3 x 1 (monitor out, stereo) 0-1.80 Vrms, variable, out impredance: 22kilohms or less |
Terminals | SERIAL IN | D-sub 9 p x 1, for external control (RS-232C compliant) |
Terminals | DIGITAL LINK/LAN | RJ-45 x 1, for network, DIGITAL LINK connection (HDBaseT™ compatible), 100BASE-TX, compatible with Art-Net, PJLink™ (Class 1),Deep Color, HDCP2.2 |
Terminals | LAN | RJ-45 x 1, for network connection 10Base-T/100Base-TX,compatible with Art-Net, PJLink™ |
Terminals | DC OUT | USB Type A x 1, for power supply (DC5 V, max 900 mA) |
Power cord length | 3.0 m (9 ft 10 in) |
Cabinet materials | Molded plastic |
Dimensions (W x H x D) | 498 x 168 x 492mm (19-19/32 x 6-5/8 x 19-3/8in ) with supplied lens |
Weight | Approx. 16.3kg (51.1lbs) |
Operating noise | 28 dB (Silent), 33 dB (Normal/Eco) |
Operating temperature | 0 - 45 °C (32 - 113 °F) |
Operating humidity | 10% - 80% (no condensation) at less than 4,200 m (13,780 ft.) above sea level |
Storage Temperature | -20°C - 60°C (-4 - 140 °F) |
Storage Humidity | 10%-80% |
Technology | 1-Chip DLP Laser |
<sup>(1)</sup> Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards.<br/>
<sup>(2)</sup> Measured at center area of projector screen. Measurement method is in compliance with ISO/IEC 21118: 2012. Value is average of all products when shipped. May differ depending on actual unit.
<sup>(2)</sup> Measured at center area of projector screen. Measurement method is in compliance with ISO/IEC 21118: 2012. Value is average of all products when shipped. May differ depending on actual unit.